Bottesford & District Angling Association
Match Results
2025 -2026 Season Matches
23 Mar 2025 | Grantham Canal | Match 1 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
06 Apr 2025 | Foston | Match 2 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
20 Apr 2025 | Canal - NC Memorial | Match 3 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
04 May 2025 | Portland (Canal) | Match 4 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
18 May 2025 | Canal TS Memorial | Match 5 |
---|---|---|
Position | Name | Weight |
Position | Name | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
01 Jun 2025 | Duck Pond | Match 6 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
06 Jun 2025 | Canal Friday SS1 | Match 7 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
13 Jun 2025 | Canal Friday SS2 | Match 8 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
15 Jun 2025 | Lamcote Cup | Open |
---|---|---|
Grantham Canal | ||
Position | Team | Individuals |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
20 Jun 2025 | Canal Friday SS 3 | Match 9 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
27 Jun 2025 | Canal Friday SS 4 | Match 10 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
29 Jun 2025 | Canal JF Memorial | Match 11 |
---|---|---|
Rod Only | ||
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
04 Jul 2025 | Canal Friday SS 5 | Match 12 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
11 Jul 2025 | Canal Friday SS 6 | Match 13 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
13 Jul 2025 | Duck Pond | Match 14 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
18 Jul 2025 | Canal Friday SS 7 | Match 15 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
25 Jul 2025 | Canal Friday SS 8 | Match 16 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
27 Jul 2025 | Jansons (Aubreys) | Match 17 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
10 Aug 2025 | Millennium Complex | Open |
---|---|---|
GAA/ B&DAA vs Collingham | ||
Top 6 Anglers weight | ||
1st | ||
2nd |
24 Aug 2025 | Foston (Hawthorn) | Match 18 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
07 Sep 2025 | Jansons (Match) | Match 19 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
21 Sep 2025 | Foston (Hawthorn) | Match 20 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
05 Oct 2025 | Portland (Kingfisher) | Match 21 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
19 Oct 2025 | Foston | Match 22 |
---|---|---|
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
02 Nov 2025 | Upper Witham | Open |
---|---|---|
GAA, B&DAA vs Collingham | ||
Position | Team | Weight |
1st | ||
2nd |
07 Dec 2025 | TBD | Match 23 |
---|---|---|
Fur & Feather | ||
Position | Name | Weight |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
Contact the Association
President: Mr Brian Cross 01949 844817
Chairman: Mr Mick Calcraft 07880 728680
Match Secretary: Mr Bryan Baines 01400 318345 or 07538 876131
Secretary: Mr Bryan Baines 01400 318345 or 07538 876131
Treasurer/ Wesite Manager: Nick Pounder email: nick.pounder@bottesforddaa.co.uk
Email:
Brian Cross (President) 01949 844817
Mick Calcraft (Chairman) 01949 842817
Bryan Baines (Match Secretary) 01400 318345 or 07538 876131
Email: nick.pounder@bottesforddaa.co.uk